<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Aware Brain</title>
	<atom:link href="http://awarebrain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://awarebrain.com</link>
	<description>Connect your brain with reality.</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Proof of the present by Look beyond the pursuit of happiness &#171; Aware Brain</title>
		<link>http://awarebrain.com/2011/12/21/proof-of-the-present/#comment-694</link>
		<dc:creator><![CDATA[Look beyond the pursuit of happiness &#171; Aware Brain]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 12:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.com/?p=1418#comment-694</guid>
		<description><![CDATA[[...] also &#8220;Proof of the Present&#8221;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also &#8220;Proof of the Present&#8221;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two real problems behind the recession by bobby</title>
		<link>http://awarebrain.com/2009/02/27/the-two-real-problems-behind-the-recession/#comment-693</link>
		<dc:creator><![CDATA[bobby]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.wordpress.com/?p=499#comment-693</guid>
		<description><![CDATA[thanks!!!!]]></description>
		<content:encoded><![CDATA[<p>thanks!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15% of houses in US vacant by Invisible foreclosures &#124; Title Search</title>
		<link>http://awarebrain.com/2009/02/04/15-of-houses-in-us-vacant/#comment-692</link>
		<dc:creator><![CDATA[Invisible foreclosures &#124; Title Search]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 16:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.wordpress.com/?p=178#comment-692</guid>
		<description><![CDATA[[...] is another batch of foreclosures not easily seen, sometimes called the &#8220;shadow inventory.&#8221; These are homes in various stages of delinquency or default, sometimes already bank owned [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is another batch of foreclosures not easily seen, sometimes called the &#8220;shadow inventory.&#8221; These are homes in various stages of delinquency or default, sometimes already bank owned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two real problems behind the recession by richie</title>
		<link>http://awarebrain.com/2009/02/27/the-two-real-problems-behind-the-recession/#comment-691</link>
		<dc:creator><![CDATA[richie]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 13:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.wordpress.com/?p=499#comment-691</guid>
		<description><![CDATA[i wonder if the high rollers in  D.C.   realize  the same thing may happen soon very sooon.!!]]></description>
		<content:encoded><![CDATA[<p>i wonder if the high rollers in  D.C.   realize  the same thing may happen soon very sooon.!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local government layoffs &#8211; a developing catastrophe by Municipal budgets &#171; Aware Brain</title>
		<link>http://awarebrain.com/2009/02/06/local-government-layoffs-a-developing-catastrophe/#comment-688</link>
		<dc:creator><![CDATA[Municipal budgets &#171; Aware Brain]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 13:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.wordpress.com/?p=184#comment-688</guid>
		<description><![CDATA[[...] Two years ago I wrote that some of the consequences from municipal budget cuts could be things such as more people getting food poisoning due to fewer restaurant inspections. It looks like that was an optimistic prediction. Raymond Zack fared much worse last week in Alameda California. It seems that he drowned in the Pacific Ocean while rescuers looked on, unable to assist due to the fact their water rescue certifications and equipment had been cancelled due to budget cuts in 2010. Sorry Ray. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Two years ago I wrote that some of the consequences from municipal budget cuts could be things such as more people getting food poisoning due to fewer restaurant inspections. It looks like that was an optimistic prediction. Raymond Zack fared much worse last week in Alameda California. It seems that he drowned in the Pacific Ocean while rescuers looked on, unable to assist due to the fact their water rescue certifications and equipment had been cancelled due to budget cuts in 2010. Sorry Ray. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundhog Day by Municipal budgets &#171; Aware Brain</title>
		<link>http://awarebrain.com/2011/05/31/groundhog-day/#comment-687</link>
		<dc:creator><![CDATA[Municipal budgets &#171; Aware Brain]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 13:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.com/?p=1383#comment-687</guid>
		<description><![CDATA[[...]  Last week I mentioned a subject frequently referenced on Aware Brain; municipal budgets. This issue could be the most significant factor in the lives of Americans in the next few decades. [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Last week I mentioned a subject frequently referenced on Aware Brain; municipal budgets. This issue could be the most significant factor in the lives of Americans in the next few decades. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundhog Day by Day after Groundhog Day &#171; Aware Brain</title>
		<link>http://awarebrain.com/2011/05/31/groundhog-day/#comment-686</link>
		<dc:creator><![CDATA[Day after Groundhog Day &#171; Aware Brain]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 20:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.com/?p=1383#comment-686</guid>
		<description><![CDATA[[...] after Groundhog&#160;Day  In case my &#8220;Groundhog Day&#8221; prediction from yesterday of more economic hardship to come was not enough of to convince you by itself, today we saw some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] after Groundhog&nbsp;Day  In case my &#8220;Groundhog Day&#8221; prediction from yesterday of more economic hardship to come was not enough of to convince you by itself, today we saw some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isn&#8217;t it obvious from these facts that the economy is getting worse? by Groundhog Day &#171; Aware Brain</title>
		<link>http://awarebrain.com/2009/12/22/isnt-it-obvious-from-these-facts-that-the-economy-is-getting-worse/#comment-685</link>
		<dc:creator><![CDATA[Groundhog Day &#171; Aware Brain]]></dc:creator>
		<pubDate>Tue, 31 May 2011 19:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.com/?p=1244#comment-685</guid>
		<description><![CDATA[[...] level is at a new low. While CNBC says it is worse than &#8220;expected&#8221; , they must not have read this blog in 2009 when we projected exactly this result. Today the experts seem to be agreeing. David Blitzer, chairman of the index committee at S&amp;P [...]]]></description>
		<content:encoded><![CDATA[<p>[...] level is at a new low. While CNBC says it is worse than &#8220;expected&#8221; , they must not have read this blog in 2009 when we projected exactly this result. Today the experts seem to be agreeing. David Blitzer, chairman of the index committee at S&amp;P [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possible worst case scenarios by The Wolf</title>
		<link>http://awarebrain.com/2009/02/17/possible-worst-case-scenarios/#comment-675</link>
		<dc:creator><![CDATA[The Wolf]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.wordpress.com/?p=343#comment-675</guid>
		<description><![CDATA[It&#039;s sad to think about but your totally correct. I really don&#039;t see any positive changes comeing from this any time soon, I actually see the opposite where things will continue to get worse. It&#039;s like the whole center is rotten and falling apart]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s sad to think about but your totally correct. I really don&#8217;t see any positive changes comeing from this any time soon, I actually see the opposite where things will continue to get worse. It&#8217;s like the whole center is rotten and falling apart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consequences of municipal budget cuts by Jenifer</title>
		<link>http://awarebrain.com/2010/04/05/consequences-of-municipal-budget-cuts/#comment-674</link>
		<dc:creator><![CDATA[Jenifer]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 04:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.com/?p=1370#comment-674</guid>
		<description><![CDATA[As a Flint resident it&#039;s so awesome to me to see just how largely inaccurate the number of laid off firefighters gets as the story spreads through across the Internet.  The actual number, should you really want to know is 23.  23 fire fighters, 46 police officers.  As the city is facing a huge deficit and union negotiations proved challenging there comes a point where you have to do what you have to do.  Given that these fires are less than 10 miles from where I sleep at night I&#039;m not thrilled, and I do think there are probably other cuts that the city could be making, but I do know that people burning the city isn&#039;t proving anything other than fires kill.]]></description>
		<content:encoded><![CDATA[<p>As a Flint resident it&#8217;s so awesome to me to see just how largely inaccurate the number of laid off firefighters gets as the story spreads through across the Internet.  The actual number, should you really want to know is 23.  23 fire fighters, 46 police officers.  As the city is facing a huge deficit and union negotiations proved challenging there comes a point where you have to do what you have to do.  Given that these fires are less than 10 miles from where I sleep at night I&#8217;m not thrilled, and I do think there are probably other cuts that the city could be making, but I do know that people burning the city isn&#8217;t proving anything other than fires kill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

