<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Isn&#8217;t it obvious from these facts that the economy is getting worse?</title>
	<atom:link href="http://awarebrain.com/2009/12/22/isnt-it-obvious-from-these-facts-that-the-economy-is-getting-worse/feed/" rel="self" type="application/rss+xml" />
	<link>http://awarebrain.com/2009/12/22/isnt-it-obvious-from-these-facts-that-the-economy-is-getting-worse/</link>
	<description>Connect your brain with reality.</description>
	<lastBuildDate>Sun, 13 May 2012 09:40:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Groundhog Day &#171; Aware Brain</title>
		<link>http://awarebrain.com/2009/12/22/isnt-it-obvious-from-these-facts-that-the-economy-is-getting-worse/#comment-685</link>
		<dc:creator><![CDATA[Groundhog Day &#171; Aware Brain]]></dc:creator>
		<pubDate>Tue, 31 May 2011 19:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.com/?p=1244#comment-685</guid>
		<description><![CDATA[[...] level is at a new low. While CNBC says it is worse than &#8220;expected&#8221; , they must not have read this blog in 2009 when we projected exactly this result. Today the experts seem to be agreeing. David Blitzer, chairman of the index committee at S&amp;P [...]]]></description>
		<content:encoded><![CDATA[<p>[...] level is at a new low. While CNBC says it is worse than &#8220;expected&#8221; , they must not have read this blog in 2009 when we projected exactly this result. Today the experts seem to be agreeing. David Blitzer, chairman of the index committee at S&amp;P [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aware Brain</title>
		<link>http://awarebrain.com/2009/12/22/isnt-it-obvious-from-these-facts-that-the-economy-is-getting-worse/#comment-648</link>
		<dc:creator><![CDATA[Aware Brain]]></dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.com/?p=1244#comment-648</guid>
		<description><![CDATA[[...] The problem is accelerating in cities nationwide, as citizens are seeing disappearing services in this &#8220;worst of times.&#8221; &#8220; &#8220;From Augusta, Maine, to Seattle, from Bossier City, La., to San Francisco, city leaders are scrambling to address unprecedented shortfalls, according to a new survey conducted by the National League of Cities. Furloughs, cuts in services and layoffs are the norm now from city to city, large, small and in between. Baltimore already has eliminated more than 500 positions and is facing another round of layoffs and furloughs. Bossier City has cut 117 of 897 positions, including 80 police and fire. Boston has laid off more than 500 employees. East Providence, R.I., has cut 55 positions, including 16 police and 28 fire. As cities continue reducing staff and delaying or canceling projects, the cumulative effect could end up being &#8220;devastating impacts on the employment level in local communities&#8221; and &#8220;a deep and lasting impact on the national economy.&#8221; The report suggests the worst is yet to come. In the past,  local governments have been able to tap state funds to keep operations going. State budgets are now in as bad, or worse shape than local municipalities, so this cash source is dried up. Towns across New Jersey are on the defensive in advance of the state budget rollout, which will leave largely them on their own. &#8220;Municipal officials throughout the region fear potential state aid cuts as they prepare budgets amid declining tax revenues. &#8220;We&#8217;re not expecting or planning for an increase in state aid,&#8221; Hamilton Township Business Administrator Ed Sasdelli said.&#8221;  To make up the difference, most local governments are looking to new taxes on citizens to cover the deficiency. In Rhode Island, The Times warns: The budge is due: Guard Your Wallet. Put one hand on your wallet, property tax payers, Gov. Donald Carcieri is going to unveil his 2011 budget on Tuesday and is likely do double down on the damage he proposes to do in the supplemental budget by eliminating half of the reimbursement to cities and towns for thephase out of the automobile excise tax by eliminating the whole thing next year.  The deterioration of municipal budgets will get worse, since most local government revenue is ties to property tax assessments. As property values continue to decline, and more foreclosures are on the horizon, even this years severe cuts may seem tame in a few years. At the same time, local governments are often large employers in their areas, and their layoffs will add to the already severe unemployment, accelerating the spiral of decline. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The problem is accelerating in cities nationwide, as citizens are seeing disappearing services in this &#8220;worst of times.&#8221; &#8220; &#8220;From Augusta, Maine, to Seattle, from Bossier City, La., to San Francisco, city leaders are scrambling to address unprecedented shortfalls, according to a new survey conducted by the National League of Cities. Furloughs, cuts in services and layoffs are the norm now from city to city, large, small and in between. Baltimore already has eliminated more than 500 positions and is facing another round of layoffs and furloughs. Bossier City has cut 117 of 897 positions, including 80 police and fire. Boston has laid off more than 500 employees. East Providence, R.I., has cut 55 positions, including 16 police and 28 fire. As cities continue reducing staff and delaying or canceling projects, the cumulative effect could end up being &#8220;devastating impacts on the employment level in local communities&#8221; and &#8220;a deep and lasting impact on the national economy.&#8221; The report suggests the worst is yet to come. In the past,  local governments have been able to tap state funds to keep operations going. State budgets are now in as bad, or worse shape than local municipalities, so this cash source is dried up. Towns across New Jersey are on the defensive in advance of the state budget rollout, which will leave largely them on their own. &#8220;Municipal officials throughout the region fear potential state aid cuts as they prepare budgets amid declining tax revenues. &#8220;We&#8217;re not expecting or planning for an increase in state aid,&#8221; Hamilton Township Business Administrator Ed Sasdelli said.&#8221;  To make up the difference, most local governments are looking to new taxes on citizens to cover the deficiency. In Rhode Island, The Times warns: The budge is due: Guard Your Wallet. Put one hand on your wallet, property tax payers, Gov. Donald Carcieri is going to unveil his 2011 budget on Tuesday and is likely do double down on the damage he proposes to do in the supplemental budget by eliminating half of the reimbursement to cities and towns for thephase out of the automobile excise tax by eliminating the whole thing next year.  The deterioration of municipal budgets will get worse, since most local government revenue is ties to property tax assessments. As property values continue to decline, and more foreclosures are on the horizon, even this years severe cuts may seem tame in a few years. At the same time, local governments are often large employers in their areas, and their layoffs will add to the already severe unemployment, accelerating the spiral of decline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://awarebrain.com/2009/12/22/isnt-it-obvious-from-these-facts-that-the-economy-is-getting-worse/#comment-602</link>
		<dc:creator><![CDATA[larry]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://awarebrain.com/?p=1244#comment-602</guid>
		<description><![CDATA[even a blind person can see that things are getting worse each day.just had a friend that had a very good position with a local paving company ( company car with all the trimmings). but he was spending all that he made and then some. got laid off last week and is flat broke this week]]></description>
		<content:encoded><![CDATA[<p>even a blind person can see that things are getting worse each day.just had a friend that had a very good position with a local paving company ( company car with all the trimmings). but he was spending all that he made and then some. got laid off last week and is flat broke this week</p>
]]></content:encoded>
	</item>
</channel>
</rss>

